HCHSA 2000 POINTS(x) = Insufficient Number of Shows |
||||||||||||||
| TOTALS | Opener | FPC1 | TMS | SHF | GFS | GHS | PWS | OSS | TDF | RFS | HCF | FPC2 | Finale | |
| Lead Line | ||||||||||||||
| Horne, Christina | 161 | 16 | 20 | 20 | 8 | 5 | 8 | 6 | 16 | 14 | 20 | 12 | 16 | |
| Thomas, Heather | 134 | 10 | 6 | 6 | 20 | 10 | 16 | 16 | 16 | 5 | 14 | 10 | 5 | |
| Holland, Sarah | 125 | 1 | 10 | 12 | 8 | 16 | 14 | 11 | 16 | 7 | 12 | 12 | 6 | |
| Valenzuela, Madeline | 49 | 1 | 16 | 4 | 4 | 2 | 16 | 3 | 3 | |||||
| Grossweiler, Caroline | 46 | 14 | 3 | 8 | 6 | 2 | 6 | 1 | 2 | 4 | ||||
| Kennerson, Briana | 16 | 16 | ||||||||||||
| Jackson, Nicholas | 6 | 1 | 1 | 0.5 | 3 | 0.5 | ||||||||
| Shea, Maggie | 6 | 6 | ||||||||||||
| Sadler, Ashley | 3 | 1 | 1.5 | 0.5 | ||||||||||
| Reilly, Colleen | 1.5 | 0.5 | 0.5 | 0.5 | ||||||||||
| Grossweiler, Sydney | 1 | 1 | ||||||||||||
| Williams, Ellie | 1 | 1 | ||||||||||||
| Prettyman, Wesley | 0.5 | 0.5 | ||||||||||||
| Mini | ||||||||||||||
| Humenik, Alexis | 141 | 1.5 | 5 | 4 | 20 | 16 | 12 | 4.5 | 4 | 16 | 7 | 20 | 11 | 20 |
| Pagnotta, Amanda | 139.5 | 20 | 16 | 1 | 6.5 | 10 | 5 | 10 | 20 | 14 | 16 | 1 | 10 | 10 |
| Snyder, Katie | 97 | 4 | 16 | 16 | 2 | 1.5 | 14 | 16 | 0.5 | 14 | 4 | 6 | 3 | |
| Leasure, Lindsey | 51 | 6.5 | 0.5 | 0.5 | 2 | 10.5 | 7 | 10.5 | 7 | 5 | 0.5 | 1 | ||
| Kennerson, Briana | 44.5 | 10 | 4 | 2 | 2 | 8 | 2 | 2.5 | 8 | 6 | ||||
| Prettyman, Alexa | 34 | 5 | 5 | 3 | 6.5 | 2 | 10 | 2.5 | ||||||
| Osterman, Jennifer | 16 | 16 | ||||||||||||
| Horne, Christina | 13.5 | 2 | 1 | 2.5 | 4 | 4 | ||||||||
| Delaphane, Kelsey | 4 | 4 | ||||||||||||
| Kugler, Talia | 2.5 | 0.5 | 2 | |||||||||||
| Valenzuela, Madeline | 2.5 | 1 | 0.5 | 1 | ||||||||||
| Horne, Christina | 2 | 2 | ||||||||||||
| Short Stirrup | ||||||||||||||
| Scherer, Lauren | 273 | 1 | 41 | 27 | 19 | 29.5 | 35 | 31 | 10.5 | 31 | 8 | 9 | 25 | 6 |
| Leasure, Kelsey | 192.5 | 16 | 29 | 20 | 3.5 | 2 | 15 | 7 | 27 | 16 | 10 | 19 | 11 | 17 |
| Menker, Danielle | 165 | 11 | 14 | 8 | 18 | 4 | 26 | 35 | 37 | 12 | ||||
| Williams, Emily | 130.5 | 25 | 11.5 | 35 | 23 | 19 | 0.5 | 12 | 4.5 | |||||
| Moran, Lauren | 46.5 | 5 | 1 | 23 | 7.5 | 10 | ||||||||
| Dzurek, Rebecca | 44 | 10 | 2 | 8 | 1.5 | 10 | 0.5 | 12 | ||||||
| Snyder, Katie | 41 | 0.5 | 7 | 12 | 1 | 7 | 4 | 1 | 3 | 3 | 2.5 | |||
| Nevitte, Alyson | 25 | 25 | ||||||||||||
| Humenik, Alexis | 23.5 | 0.5 | 12 | 6.5 | 0.5 | 2 | 2 | |||||||
| Prettyman, Alexa | 16 | 7 | 1.5 | 2 | 5 | 0.5 | ||||||||
| Pagnotta, Amanda | 16 | 2 | 2 | 2 | 4 | 6 | ||||||||
| Zemel, Jennifer | 15 | 10 | 0.5 | 3.5 | 1 | |||||||||
| Williams, Hannah | 11 | 7 | 2 | 1 | 1 | |||||||||
| Horwath, Emily | 10 | 10 | ||||||||||||
| Curtiss, Molly | 6.5 | 0.5 | 6 | |||||||||||
| Seggel, Sarah | 6.5 | 6.5 | ||||||||||||
| Carpenter, Kaitlyn | 5 | 1 | 4 | |||||||||||
| Randolph, Emily | 4 | 4 | ||||||||||||
| Kennerson, Briana | 3 | 1 | 2 | |||||||||||
| Delaphane, Kelsey | 2 | 2 | ||||||||||||
| Long Stirrup <14 | ||||||||||||||
| Riggs, Lindsay | 225.5 | 25 | 25 | 17 | 1 | 19 | 31 | 19 | 31 | 6 | 21 | 4 | 16.5 | 10 |
| Sherer, Leigh | 188.5 | 6 | 7 | 4 | 11 | 11.5 | 8 | 25 | 25 | 35 | 16 | 27 | 7 | 6 |
| Stephenson, Megan | 100.5 | 33 | 12 | 8.5 | 3 | 5 | 3 | 12 | 6 | 12 | 6 | |||
| Jacobs, Jessica | 80.5 | 12 | 3.5 | 3 | 1 | 12 | 10.5 | 1.5 | 37 | |||||
| Shea, Christian | 64.5 | 7.5 | 16 | 11 | 0.5 | 12 | 4 | 3.5 | 10 | |||||
| Randolph, Emily | 60.5 | 21 | 2.5 | 3 | 10.5 | 7.5 | 14 | 2 | ||||||
| Thaler, Brittany | 59.5 | 13 | 27.5 | 19 | ||||||||||
| Pelta, Rikki | 50 | 6 | 23 | 8 | 13 | |||||||||
| McFarland, Heather | 41 | 17.5 | 0.5 | 7 | 1 | 2 | 12 | 1 | ||||||
| Burker, Brooke | 24 | 2 | 17 | 1 | 4 | |||||||||
| Curtiss, Alexandra | 10.5 | 10.5 | ||||||||||||
| Massari,Jillian | 8.5 | 8.5 | ||||||||||||
| McEvoy, Maggie | 8.5 | 8 | 0.5 | |||||||||||
| Conyers, Daniel | 6 | 6 | ||||||||||||
| McPartland, Kim | 6 | 2 | 1.5 | 2.5 | ||||||||||
| Stakhous, Rachael | 4 | 4 | ||||||||||||
| Salkeld, Nicole | 3 | 3 | ||||||||||||
| Wakefield, Erin | 2.5 | 1.5 | 1 | |||||||||||
| Cole,heather | 2 | 2 | ||||||||||||
| Frasier, heidi | 2 | 2 | ||||||||||||
| Lichtenberg, Eva | 0.5 | 0.5 | ||||||||||||
| Long Stirrup 14-17 | ||||||||||||||
| Frossell, Diane | 114.5 | 31 | 20 | 21 | 35 | 7.5 | ||||||||
| Allen, Jane | 97 | 9 | 27 | 31 | 24 | 6 | ||||||||
| Rego, Katheryn | 71 | 7 | x | 35 | 29 | |||||||||
| Anselmo, Melissa | 48 | 19 | 29 | |||||||||||
| Green, Lara (x) | 25 | 25 | ||||||||||||
| Parsley, Elena | 19 | 12 | 7 | |||||||||||
| Friedman, Hilary (x) | 10 | 10 | ||||||||||||
| Kimball, Amanda (x) | 10 | 10 | ||||||||||||
| Lane, Jessica | 8 | 8 | ||||||||||||
| Frasier, Amy | 6 | 2 | 4 | |||||||||||
| Jr. Equitation <14 | ||||||||||||||
| Smith, Lindsay | 111 | 11 | 20 | 8 | 8 | 6 | 8 | 8 | 10 | 12 | 20 | |||
| Leasure, Brittany | 110 | 10 | 11 | 20 | 16 | 12 | 8 | 14 | 11 | 8 | ||||
| Kight, Stacey | 71.5 | 11 | 10 | 8 | 7 | 6.5 | 7 | 10.5 | 5 | 2 | 4.5 | |||
| Shea, Maggie | 47.5 | 2.5 | 1 | 16 | 6 | 10 | 10 | 2 | ||||||
| Anselmo, Maria | 43 | 14 | 11 | 16 | 2 | |||||||||
| Pinato, Kara | 39 | 4.5 | 6 | 8 | 10 | 2 | 6 | 2.5 | ||||||
| Crist. Nora | 36.5 | 6.5 | 8 | 2 | 5 | 2 | 1 | 12 | ||||||
| Solomon, Smantha | 19 | 2 | 8 | 8 | 1 | |||||||||
| Harkness, Kate | 15 | 10 | 1 | 4 | ||||||||||
| Simmons, Shawna | 12 | 12 | ||||||||||||
| Priola, Jessica | 11 | 6 | 2 | 2 | 1 | |||||||||
| Curtiss, Alexandra | 10.5 | 1.5 | 8 | 1 | ||||||||||
| Loveless, Kelly | 10.5 | 8 | 0.5 | 2 | ||||||||||
| Loveless, Kristin | 6 | 4 | 1 | 1 | ||||||||||
| Weisenberger, Janet | 4 | 4 | ||||||||||||
| Boras, Sonja | 3.5 | 1 | 2.5 | |||||||||||
| Jr. Equiatation 14-17 | ||||||||||||||
| Hayeslip, Kelly | 107 | 10.5 | 20 | 0.5 | 16 | 14 | 4 | 20 | 10 | 12 | ||||
| Wakefield, Nicole | 62.5 | 12 | 20 | 14 | 2 | 5 | 4.5 | 5 | ||||||
| Starr, Jenna | 56.5 | 10.5 | 8 | 4 | 12 | 7 | 14 | 1 | ||||||
| Smith, Rachael | 49 | 16 | 16 | 11 | 6 | |||||||||
| Collins, Christine | 39 | 2.5 | 10 | 0.5 | 5 | 5 | 3 | 6 | 6 | 0.5 | 0.5 | |||
| Letmate, Kristina | 32.5 | 4 | 6 | 0.5 | 8 | 1 | 6 | 1 | 6 | |||||
| Hurd, Meredith | 29.5 | 1 | 4.5 | 10 | 1 | 5 | 7 | 0.5 | 0.5 | |||||
| Lewis, Kelly | 29.5 | 8 | 1 | 4 | 0.5 | 10 | 2 | 2 | 2 | |||||
| Anna Andersen | 27 | 6 | 6 | 8 | 7 | |||||||||
| Schaefer, Ericka | 24.5 | 6 | 2 | 4 | 10.5 | 2 | ||||||||
| Gallagher, Breianna | 22 | 12 | 4 | 6 | ||||||||||
| Garonzil, Jessica | 20.5 | 14 | 0.5 | 6 | ||||||||||
| Lane, Jessica | 19 | 1 | 14 | 4 | ||||||||||
| McFarland, Heather | 14 | 14 | ||||||||||||
| Mehalko, Jennifer | 12 | 2 | 2 | 2 | 6 | |||||||||
| Bennett, Kate | 8 | 8 | ||||||||||||
| Parsley, Elena | 5 | 2.5 | 0.5 | 2 | ||||||||||
| Hull, Katie | 5 | 2 | 2 | 1 | ||||||||||
| Anselmo, Melissa | 4.5 | 2 | 2 | 0.5 | ||||||||||
| Kimball, Amanda | 2 | 2 | ||||||||||||
| Beginner Adult Equitation | ||||||||||||||
| Loeb, Jackie | 81 | 27 | 23 | 31 | ||||||||||
| Hueminek, Sandy | 49 | 10 | 6 | 23 | 8 | 2 | ||||||||
| Simmons, Amy | 47.5 | 21 | 16 | 10.5 | ||||||||||
| Heerena, Kristen | 23 | 23 | ||||||||||||
| Lynott, Tracy | 19 | 19 | ||||||||||||
| Paskowitz, Jean | 14 | 7 | 7 | |||||||||||
| Bennett, Theresa | 11 | 11 | ||||||||||||
| Herlihy, Shelly | 6 | 6 | ||||||||||||
| Marion, Donna | 4 | 4 | ||||||||||||
| Paskowitz, Irv | 0.5 | 0.5 | ||||||||||||
| Adult Equitation | ||||||||||||||
| Cripe, Jacquie | 72 | 16 | 20 | 7 | 10 | 8 | 1 | 10 | ||||||
| Luiza, Vicki | 60.5 | 14 | 12 | 4 | 4.5 | 14 | 6 | 6 | ||||||
| Gohrband, Kimberly | 30 | 14 | 4 | 6 | 6 | |||||||||
| Prettyman, Heather (x) | 28 | 20 | 8 | |||||||||||
| Ford, Kelly (x) | 25 | 5 | 20 | |||||||||||
| Danielle Vileno (x) | 21.5 | 8 | 12 | 1.5 | ||||||||||
| Dankanich, Alexis | 17 | 8 | 1 | 8 | ||||||||||
| Coppins, Janet (x) | 15 | 1 | 14 | |||||||||||
| Vileno, Dawn (x) | 13.5 | 12 | 1.5 | |||||||||||
| Glick, Patti (x) | 12 | 12 | ||||||||||||
| Andersen, Julia (x) | 12 | 12 | ||||||||||||
| Wolff, Julia | 11 | 11 | ||||||||||||
| Friedman, Lori (x) | 10 | 10 | x | |||||||||||
| Belcher, Tanya | 10 | 10 | ||||||||||||
| Hammond, Karen | 10 | 10 | ||||||||||||
| Steppe, Carolyn | 8 | 8 | ||||||||||||
| Philyaw, Lori | 6 | 6 | ||||||||||||
| Herlihy, Shelly | 4 | 4 | ||||||||||||
| Chaney, Nicole | 4 | 4 | ||||||||||||
| Seefeldt, Andrea | 4 | 4 | ||||||||||||
| Grossweiller, Lisa | 2.5 | 2 | 0.5 | |||||||||||
| Thommen, Anne | 2.5 | 2.5 | ||||||||||||
| Mobberley, Bird | 2 | 2 | ||||||||||||
| Mobberley,Gretchen | 0.5 | 0.5 | ||||||||||||
| Children's Pleasure | ||||||||||||||
| Rosemary | 133.5 | 17 | 29 | 12.5 | 4 | 16 | 4.5 | 25.5 | 8 | 17 | ||||
| Longacre Trinket | 124.5 | 25 | 21 | 23 | 1.5 | 8 | 8 | 13 | 25 | |||||
| Jack B Nimble | 116.5 | 10 | 12 | 15 | 4.5 | 19 | 29 | 21 | 6 | |||||
| Irish Mist | 104 | 21 | 2 | 5 | 23 | 5 | 4 | 2 | 31 | 11 | ||||
| Pablo | 89 | 19.5 | 4.5 | 7 | 11 | 6 | 2 | 31 | 8 | |||||
| Moonglow | 66.5 | 1 | 4 | 8 | 10.5 | 27 | 6 | 6 | 4 | |||||
| Well Informed | 63 | 29 | 1.5 | 6.5 | 10 | 5 | 11 | |||||||
| Rainbow Bright | 40 | 1 | 4 | 10.5 | 15 | 8 | 1.5 | |||||||
| Iridescent | 29 | 8.5 | 8.5 | 8 | 2 | 1.5 | 0.5 | |||||||
| Pay The Piper | 27 | 27 | ||||||||||||
| Sir Lancelot | 24 | 21 | 3 | |||||||||||
| Buttons | 22.5 | 15 | 6 | 1.5 | ||||||||||
| Dream Weaver | 22 | 1 | 21 | |||||||||||
| Crystal Rose | 20.5 | 4.5 | 10 | 6 | ||||||||||
| Simpley Red(friedman) | 19 | 19 | ||||||||||||
| Copellia | 12 | 12 | ||||||||||||
| My Little Ariel | 10.5 | 10 | 0.5 | |||||||||||
| Dusty Rose | 10.5 | 3.5 | 7 | |||||||||||
| Easy to Love | 10 | 10 | ||||||||||||
| Moonstone | 8.5 | 0.5 | 6 | 2 | ||||||||||
| Steely Dan | 8 | 8 | ||||||||||||
| Terrific Kinsman | 8 | 8 | ||||||||||||
| As Is | 8 | 8 | ||||||||||||
| Essex | 6 | 6 | ||||||||||||
| Bugsy | 6 | 6 | ||||||||||||
| Pickwicks the Sandman | 5.5 | 4.5 | 1 | |||||||||||
| Foxy's Smokin Banjo | 4 | 4 | ||||||||||||
| Willie | 3 | 2.5 | 0.5 | |||||||||||
| Spiderman | 1 | 1 | ||||||||||||
| Short & Sweet | 1 | 1 | ||||||||||||
| Jack Frost | 1 | 1 | ||||||||||||
| Rapid Arrow | 1 | 1 | ||||||||||||
| Copper Penny | 0.5 | 0.5 | ||||||||||||
| Christopher Knight | 0.5 | 0.5 | ||||||||||||
| Peppermint Patty | 0.5 | 0.5 | ||||||||||||
| Low Pony | ||||||||||||||
| Irish Mist | 140.5 | 10 | 0.5 | 4.5 | 23 | 31 | 8.5 | 19 | 20 | 1 | 8 | 15 | ||
| Moonglow | 131 | 26 | 22 | 35 | 8 | 22 | 1 | 17 | ||||||
| Pablo | 122.5 | 21 | 5 | 15 | 35 | 2.5 | 27 | 12.5 | 4.5 | |||||
| Summer Breeze | 110.5 | 17.5 | 1.5 | 10 | 12 | 10 | 4.5 | 8 | 35 | 4 | 1.5 | 6.5 | ||
| Indian Summer | 81.5 | 19 | 4 | 6.5 | 19 | 17 | 1 | 0.5 | 6 | 1 | 7.5 | |||
| Prince Albert | 47 | 6 | 10.5 | 4.5 | 10 | 5 | 11 | |||||||
| Paint the Town | 43.5 | 1.5 | 21 | 6 | 15 | |||||||||
| Autumn Sunset | 39 | 12 | 3 | 3 | 6 | 3 | 6 | 2 | 4 | |||||
| Farnley Rochell | 23.5 | 23 | 0.5 | |||||||||||
| Lucky Charm | 22.5 | 12.5 | 10 | |||||||||||
| FoxCreeks Goodness Gracious | 20 | 19 | 1 | |||||||||||
| Dream Weaver | 17 | 14 | 2 | 1 | ||||||||||
| Dusty Rose | 12 | 12 | ||||||||||||
| Dust til Dawn | 12 | 12 | ||||||||||||
| Rapid Arrow | 12 | 5 | 7 | |||||||||||
| Savannah | 10 | 10 | ||||||||||||
| Well Informed | 10 | 5.5 | 4.5 | |||||||||||
| FoxCreeks Gaining Intrest | 8.5 | 8.5 | ||||||||||||
| Next Kidd | 8.5 | 8 | 0.5 | |||||||||||
| Rainbow Bright | 8.5 | 4 | 4 | 0.5 | ||||||||||
| Moonstone | 6.5 | 2 | 4.5 | |||||||||||
| Pickwicks the Sandman | 6.5 | 0.5 | 3 | 2 | 1 | |||||||||
| Peppermint Patty | 6 | 6 | ||||||||||||
| Surprise Party | 6 | 6 | ||||||||||||
| Hersheys Hugs & Kisses | 5 | 5 | ||||||||||||
| Color Me Gray | 4 | 4 | ||||||||||||
| Rosemary | 3.5 | 1 | 2.5 | |||||||||||
| My Little Ariel | 2 | 2 | ||||||||||||
| Blue Bandit | 2 | 2 | ||||||||||||
| Principal Attraction | 2 | 2 | ||||||||||||
| Southern Charm | 1.5 | 1 | 0.5 | |||||||||||
| Hot Wheels | 1.5 | 0.5 | 1 | |||||||||||
| Court Jester | 1 | 1 | ||||||||||||
| Crystal Rose | 1 | 1 | ||||||||||||
| Queen Frostline | 0.5 | 0.5 | ||||||||||||
| Fox Run Ember | 0.5 | 0.5 | ||||||||||||
| Jig-a-ma-Bob | 0.5 | 0.5 | ||||||||||||
| Schooling Pony | ||||||||||||||
| Rapid Arrow | 157 | 27 | 41 | 8 | 14 | 13 | 25 | 29 | ||||||
| Surprise Party | 149.5 | 25.5 | 12 | 35 | 19 | 27 | 17 | 14 | ||||||
| Paint the Town | 140 | 21 | 25 | 21 | 21 | 7 | 23 | 7 | 15 | |||||
| Southern Charm | 46 | 10.5 | 6 | 4.5 | 2.5 | 12.5 | 10 | |||||||
| Patent Pending | 45.5 | 12 | 11 | 12 | 1.5 | 1 | 8 | |||||||
| Next Kidd | 35 | 15 | 8 | 6 | 6 | |||||||||
| Pickwicks Dark Chocolate | 34.5 | 6 | 27 | 1.5 | ||||||||||
| Hersey's Hugs & Kisses | 34.5 | 11.5 | 10 | 13 | ||||||||||
| Kid Brother | 23 | 4 | 1 | 8 | 10 | |||||||||
| Savannah | 21 | 21 | ||||||||||||
| Principal Attraction | 19.5 | 15 | 0.5 | 4 | ||||||||||
| Peppermint Patty | 13 | 4 | 9 | |||||||||||
| Woodlands Mulberry | 10.5 | 10.5 | ||||||||||||
| Farnley Rochell | 10 | 10 | ||||||||||||
| Pickwicks The Sandman | 9.5 | 1 | 5 | 0.5 | 3 | |||||||||
| Fox Hollow Step Ahead | 4 | 4 | ||||||||||||
| Jig A Ma Bob | 2 | 2 | ||||||||||||
| Jack Frost | 2 | 2 | ||||||||||||
| Short N Sweet | 1.5 | 1.5 | ||||||||||||
| Pony Hunter | ||||||||||||||
| Principal Attraction | 144 | 10 | 31 | 21 | 24 | 31 | 27 | |||||||
| Jack Frost | 140 | 25 | 14 | 29 | 12 | 11 | 31.5 | 7 | 10.5 | |||||
| Rapid Arrow | 118 | 23 | 41 | 2.5 | 8 | 19 | 0.5 | 18 | 6 | |||||
| Fox Hollow Step Ahead | 109.5 | 25 | 25 | 1 | 17 | 26 | 15.5 | |||||||
| Kid Brother | 62.5 | 12 | 6.5 | 15 | 12 | 14 | 2.5 | 0.5 | ||||||
| Patent Pending | 50.5 | 12 | 21 | 2 | 4 | 5.5 | 6 | |||||||
| Surprise Party | 40.5 | 6 | 6 | 27 | 1.5 | |||||||||
| Hersheys Hugs & Kisses | 25 | 11 | 2.5 | 9 | 2.5 | |||||||||
| Farnley Rochell | 23.5 | 19 | 3.5 | 1 | ||||||||||
| Woodlands Mulberry | 14 | 14 | ||||||||||||
| Next Kidd | 5 | 5 | ||||||||||||
| Children's Hunter | ||||||||||||||
| Fletcher | 217 | 23 | 17 | 31 | 25 | 14 | 8 | 37 | 23 | 10 | 29 | |||
| Stoney Ridge | 168 | 15 | 12 | 26 | 12 | 12 | 29 | 21.5 | 1 | 16.5 | 6.5 | 10.5 | 6 | |
| October Sky | 144.5 | 0.5 | 39 | 37 | 17 | 31 | 20 | |||||||
| Iridescent | 64 | 1 | 22 | 1.5 | 4 | 27 | 8 | 0.5 | ||||||
| Executive Decision | 52.5 | 6 | 8 | 10 | 2 | 11 | 7 | 5.5 | 3 | |||||
| Cowboy Logic (x) | 48 | 10 | 23 | 7 | 8 | |||||||||
| Copper Penny | 46.5 | 5.5 | 5 | 31.5 | 4.5 | |||||||||
| Childs Play | 38.5 | 27 | 10.5 | 1 | ||||||||||
| Maggie | 33 | 23 | 6 | 3 | 1 | |||||||||
| Hear-Say | 22 | 10 | 12 | |||||||||||
| Decker | 20 | 8.5 | 2.5 | 9 | ||||||||||
| Genesis | 19 | 19 | ||||||||||||
| Bonanza | 19 | 19 | ||||||||||||
| Anticipation | 15 | 15 | ||||||||||||
| FoxCreeks Gaining Intrest | 10.5 | 10.5 | ||||||||||||
| Martini | 10 | 10 | ||||||||||||
| Hearts Content | 6 | 6 | ||||||||||||
| Jack B Nimble | 2 | 2 | ||||||||||||
| Wap's choir Boy | 2 | 2 | ||||||||||||
| Flash of Gold | 0.5 | 0.5 | ||||||||||||
| Jr. Hunter | ||||||||||||||
| High Heels | 280 | 23 | 41 | 12 | 12 | 31 | 23 | 14 | 25 | 45 | 21 | 20.5 | 12.5 | |
| Miss Golden Rod | 165 | 31 | 17 | 7.5 | 31 | 31 | 27 | 10 | 0.5 | 10 | ||||
| Heart Breakin Image | 151 | 35 | 18 | 3.5 | 27 | 31 | 1 | 15 | 10 | 10.5 | ||||
| Cinderella | 115.5 | 10 | 16 | 10 | 3 | 14 | 10 | 23 | 14.5 | 2.5 | 7 | 1.5 | 3 | 1 |
| Taylor Made | 105 | 23 | 14 | 18 | 9 | 8 | 31 | 2 | ||||||
| Royal Salute (x) | 32 | 22 | 10 | |||||||||||
| Serenity (x) | 31 | 31 | ||||||||||||
| Halifax (x) | 21 | 21 | ||||||||||||
| Meet Me In St. Louis (x) | 19 | 19 | ||||||||||||
| Sensation (x) | 10.5 | 10.5 | ||||||||||||
| Wap's choir Boy | 9 | 9 | ||||||||||||
| Hearsay | 2.5 | 2.5 | ||||||||||||
| Pre-Green Hunter | ||||||||||||||
| Dominante' | 225 | 35 | 40 | 4 | 29 | 16 | 25 | 45 | 31 | |||||
| Turn The Paige | 114.5 | 29 | 12 | 21 | 25 | 17 | 8 | 2.5 | ||||||
| Not Supposed to Be | 66 | 6 | 17 | 15 | 21 | 7 | ||||||||
| Hearts Content | 30 | 17 | 13 | |||||||||||
| Cadeaux | 30 | 1 | 1 | 4.5 | 10 | 0.5 | 3 | 1.5 | 8.5 | |||||
| Have A Heart (x) | 20.5 | 6.5 | 14 | |||||||||||
| Good Statute (x) | 16.5 | 6 | 10.5 | |||||||||||
| The Gambler (x) | 14.5 | 9 | 0.5 | 5 | ||||||||||
| Gold Mine Crossing | 12.5 | 1 | 5 | 2 | 3.5 | 1 | ||||||||
| 8 Seconds (x) | 11 | 2 | 8.5 | 0.5 | ||||||||||
| Exercising My Option | 8 | 8 | ||||||||||||
| Three Cheers | 6 | 4 | 2 | |||||||||||
| Good Feeling | 2 | 2 | ||||||||||||
| Genesis | 2 | 2 | ||||||||||||
| Irish Blessing | 1 | 1 | ||||||||||||
| Barrier Reef | 1 | 1 | ||||||||||||
| Ladera | 0.5 | 0.5 | ||||||||||||
| Low Hunter | ||||||||||||||
| Pro Bono | 173.5 | 16 | 17.5 | 11 | 4 | 26 | 27 | 29 | 12 | 25 | 6 | |||
| Banjo | 137 | 27 | 36 | 25.5 | 14 | 4 | 19 | 11.5 | ||||||
| Dominante' | 77.5 | 7 | 12 | 7 | 1 | 6 | 4 | 8 | 6 | 15 | 7 | 4.5 | ||
| Turn The Paige | 63.5 | 12 | 3 | 19 | 17.5 | 1 | 0.5 | 6.5 | 4 | |||||
| Smooth Sailing | 59 | 0.5 | 4 | 2 | 1 | 4 | 1 | 7 | 4 | 0.5 | 35 | |||
| Mr Delighful | 42 | 19 | 10 | 13 | ||||||||||
| On the Mark | 36 | 3 | 14 | 7 | 8 | 4 | ||||||||
| Rich & Famous | 30.5 | 21 | 0.5 | 8 | 1 | |||||||||
| Hearts Content | 25.5 | 6.5 | 19 | |||||||||||
| Serendipity | 21 | 21 | ||||||||||||
| 8 Seconds | 20 | 9 | 11 | |||||||||||
| Cadeaux | 18 | 17.5 | 0.5 | |||||||||||
| As Is | 17 | 17 | ||||||||||||
| Genesis | 11.5 | 1.5 | 10 | |||||||||||
| The Gambler | 10 | 8 | 2 | |||||||||||
| Starstuck | 7.5 | 1 | 0.5 | 6 | ||||||||||
| Romantic Dreams | 7.5 | 0.5 | 0.5 | 5 | 0.5 | 1 | ||||||||
| Stoney Ridge | 6 | 6 | ||||||||||||
| Chloe | 6 | 6 | ||||||||||||
| Good Feeling | 4 | 4 | ||||||||||||
| Rex Barney | 4 | 4 | ||||||||||||
| Ladera | 2 | 2 | ||||||||||||
| Finer Points Mo | 2 | 1.5 | 0.5 | |||||||||||
| Drama Queen | 1.5 | 1.5 | ||||||||||||
| All That Jazz | 1 | 1 | ||||||||||||
| Exercising My Options | 1 | 1 | ||||||||||||
| Maker's Mark | 0.5 | 0.5 | ||||||||||||
| Low Amateur | ||||||||||||||
| Home Run | 204 | 25 | 41 | 19 | 35 | 35 | 23 | 26 | ||||||
| Smooth Sailing | 192.5 | 0.5 | 10 | 4 | 10 | 25 | 14 | 35.5 | 25.5 | 27 | 39 | 2 | ||
| Banjo | 113.5 | 10 | 12 | 9 | 21 | 21 | 4.5 | 36 | ||||||
| Mr Delighful | 75.5 | 6 | 12.5 | 27 | 3 | 15 | 11 | 1 | ||||||
| Dancing Impression | 74 | 0.5 | 4 | 11 | 4 | 4 | 27 | 2.5 | 17 | 4 | ||||
| Romantic Dreams | 50.5 | 1 | 6.5 | 11 | 12 | 1 | 7 | 6 | 6 | |||||
| As Is | 35.5 | 1 | 10 | 3.5 | 1 | 0.5 | 9 | 8 | 2 | 0.5 | ||||
| On the Mark | 34 | 19 | 1 | 14 | ||||||||||
| Rich & Famous | 29 | 29 | ||||||||||||
| Finer Points Mo | 27 | 25.5 | 1.5 | |||||||||||
| Pro Bono | 21 | 21 | ||||||||||||
| Chloe | 19 | 19 | ||||||||||||
| Rex Barney | 16 | 16 | ||||||||||||
| Star Struck | 16 | 2 | 14 | |||||||||||
| Rhone About | 12 | 2 | 10 | |||||||||||
| Not Supposed to Be | 8.5 | 1.5 | 7 | |||||||||||
| Gold Mine Crossing | 6.5 | 6 | 0.5 | |||||||||||
| Tennessee | 3 | 3 | ||||||||||||
| Total Eclipse | 3 | 1 | 1 | 1 | ||||||||||
| Show Me The Bucks | 3 | 3 | ||||||||||||
| Good Feeling | 2 | 2 | ||||||||||||
| Makers Mark | 2 | 2 | ||||||||||||
| Its My Turn | 0.5 | 0.5 | ||||||||||||
| Cadeaux | 0.5 | 0.5 | ||||||||||||
| Ladies Side Saddle | ||||||||||||||
| Tennessee | 148 | 31 | 45 | 31 | 41 | |||||||||
| Turn The Paige | 26 | 13 | 13 | |||||||||||
| Sidewinder (x) | 16 | 10 | 6 | |||||||||||
| Schooling Hunter | ||||||||||||||
| Home Run | 192.5 | 25 | 31 | 37 | 35 | 37 | 4.5 | 23 | ||||||
| Rich & Famous | 159.5 | 41 | 31 | 6.5 | 23 | 1.5 | 22 | 12 | 6 | 12.5 | 4 | |||
| As Is | 147.5 | 31 | 8.5 | 6 | 13 | 17 | 27 | 6 | 32 | 7 | ||||
| Flash of Hope | 116.5 | 14 | 9 | 27 | 27 | 0.5 | 13 | 26 | ||||||
| The Gambler (x) | 48 | 29 | 4.5 | 2 | 4 | 8.5 | ||||||||
| Not Suppose to Be | 46 | 10 | 9 | 9 | 18 | |||||||||
